Golden Ank
Final Ank
!! Welcome to international site !! Satta Matka Fast Result
Golden Ank
Final Ank
| Time | Result | Time | Result |
|---|---|---|---|
| 09:05 AM | 238-3 | 03:05 PM | 135-9 |
| 10:05 AM | 189-8 | 04:05 PM | 350-8 |
| 11:05 AM | 230-5 | 05:05 PM | 390-2 |
| 12:05 PM | 129-2 | 06:05 PM | 158-4 |
| 01:05 PM | 225-9 | 07:05 PM | 477-8 |
| 02:05 PM | 148-3 | 08:05 PM | 446-4 |
| Time | Result | Time | Result |
|---|---|---|---|
| 09:30 AM | 269-7 | 03:30 PM | 490-3 |
| 10:30 AM | 167-4 | 04:30 PM | 790-6 |
| 11:30 AM | 390-2 | 05:30 PM | 460-0 |
| 12:30 PM | 139-3 | 06:30 PM | 778-2 |
| 01:30 PM | 256-3 | 07:30 PM | 240-6 |
| 02:30 PM | 360-9 | 08:30 PM | 278-7 |
| Time | Result | Time | Result |
|---|---|---|---|
| 11:00 AM | 149-4 | 11:15 AM | 348-5 |
| 11:30 AM | 224-8 | 11:45 AM | 350-8 |
| 12:00 PM | 456-5 | 12:15 PM | 559-9 |
| 12:30 PM | 680-4 | 12:45 PM | 560-1 |
| 01:00 PM | 189-8 | 01:15 PM | 235-0 |
| 01:30 PM | 470-1 | 01:45 PM | 126-9 |
| 02:00 PM | 250-7 | 02:15 PM | 690-5 |
| 02:30 PM | 589-2 | 02:45 PM | 147-2 |
| 03:00 PM | 349-6 | 03:15 PM | 700-7 |
| 03:30 PM | 345-2 | 03:45 PM | 229-3 |
| 04:00 PM | 248-4 | 04:15 PM | 127-0 |
| 04:30 PM | 146-1 | 04:45 PM | 247-3 |
| 05:00 PM | 116-8 | 05:15 PM | 458-7 |
| 05:30 PM | 479-0 | 05:45 PM | 138-2 |
| 06:00 PM | 360-9 | 06:15 PM | 180-9 |
| 06:30 PM | 668-0 | 06:45 PM | 239-4 |
| 07:00 PM | 150-6 | 07:15 PM | 369-8 |
| 07:30 PM | 120-3 | 07:45 PM | 460-0 |
1=>678-100-489-146
2=>336-570-147-660
3=>247-157-670-139
4=>590-130-680-257
5=>348-159-168-177
6=>268-114-123-367
7=>269-115-179-115
8=>125-260-468-288
9=>568-289-189-559
0=>118-370-226-190
Mon. 1-6-3-8
Tue. 2-7-5-0
Wed. 3-8-4-9
Thu. 1-6-5-0
Fri. 2-3-4-5
Sat. 3-8-4-9
Sun. 0-5-2-7
33 38 83 88
40 45 90 95
14 19 64 69
52 57 02 07
34 39 84 89
23 28 73 78
✔DATE:↬ : 27/06/2026 ↫
| कल्याण | ||||||||
| सोम | 3 | 689 | 5 | 366 | 7 | 223 | 8 | 666 |
| 35 | 53 | 78 | 87 | |||||
| मंगल | 2 | 156 | 7 | 467 | 8 | 477 | 9 | 333 |
| 27 | 72 | 89 | 98 | |||||
| बुध | 3 | 779 | 7 | 359 | 8 | 134 | 9 | 478 |
| 37 | 73 | 89 | 98 | |||||
| गुरु | 3 | 779 | 5 | 168 | 7 | 133 | 9 | 388 |
| 35 | 53 | 79 | 97 | |||||
| शुक्र | 5 | 122 | 6 | 277 | 7 | 269 | 8 | 189 |
| 56 | 65 | 78 | 87 | |||||
| शनि | 2 | 138 | 5 | 122 | 7 | 467 | 9 | 234 |
| 25 | 52 | 79 | 97 | |||||
| KALYAN NIGHT / MAIN BAZAR | ||||||||
| सोम | 3 | 445 | 6 | 169 | 8 | 990 | 9 | 360 |
| 36 | 63 | 89 | 98 | |||||
| मंगल | 3 | 148 | 4 | 158 | 5 | 690 | 6 | 556 |
| 34 | 43 | 56 | 65 | |||||
| बुध | 0 | 127 | 5 | 339 | 8 | 189 | 9 | 568 |
| 05 | 50 | 89 | 98 | |||||
| गुरु | 2 | 246 | 5 | 168 | 6 | 222 | 7 | 557 |
| 25 | 52 | 67 | 76 | |||||
| शुक्र | 1 | 560 | 6 | 259 | 8 | 260 | 9 | 568 |
| 16 | 61 | 89 | 98 | |||||